Sterling fares from March 2008
Below you will find a table of fares, for travel on the RMS St Helena. If you have difficulty working out the fare for you voyage on the RMS, please consider using our new voyage planner. This will ensure you receive the correct price for your holiday, without obligation.
| Ports from/to | Voyage Number | Cabin T4 | Cabin T4S | Cabin T3 | Cabin T2H | Cabin T2HS | Cabin T2 | Cabin T2S | Cabin T1 | Cabin T1S |
|---|---|---|---|---|---|---|---|---|---|---|
| Portland - Tenerife | all | 551 | 627 | 668 | 786 | 861 | 937 | 1020 | 1178 | 1300 |
| Portland - Ascension | all | 1310 | 1497 | 1591 | 1860 | 2046 | 2229 | 2416 | 2779 | 3055 |
| Portland - St Helena | all | 756 | 786 | 826 | 1014 | 1319 | 2356 | 2548 | 2747 | 2941 |
| Portland - Walvis Bay | all | 2094 | 2395 | 2543 | 2999 | 3266 | 3501 | 3807 | 4486 | 4909 |
| Walvis Bay - Portland | all | 2017 | 2323 | 2469 | 2839 | 3112 | 3382 | 3655 | 4253 | 4672 |
| Portland - Cape Town | all | 2333 | 2640 | 2799 | 3425 | 3732 | 4044 | 4352 | 5131 | 5603 |
| Portland - Cape Town | ||||||||||
| Tenerife - Ascension | all | 782 | 887 | 940 | 1097 | 1214 | 1310 | 1438 | 1638 | 1801 |
| Tenerife - St Helena | all | 890 | 1020 | 1071 | 1259 | 1389 | 1517 | 1634 | 1898 | 2080 |
| Tenerife - Cape Town | all | 1753 | 2044 | 2180 | 2554 | 2818 | 3070 | 3327 | 3831 | 4224 |
| Ascension - St Helena | all | 436 | 436 | 436 | 436 | 563 | 606 | 635 | 699 | 774 |
| Ascension - Walvis Bay | all | 760 | 769 | 787 | 1017 | 1200 | 1297 | 1377 | 1577 | 1721 |
| Ascension - Cape Town | all | 858 | 876 | 900 | 1209 | 1408 | 1520 | 1619 | 1864 | 2034 |
| St Helena - Walvis Bay | all | 324 | 333 | 350 | 581 | 636 | 691 | 742 | 879 | 947 |
| St Helena - Cape Town | all | 422 | 439 | 463 | 773 | 844 | 913 | 983 | 1166 | 1259 |
| Walvis Bay - Cape Town | all | 237 | 244 | 256 | 425 | 467 | 506 | 543 | 644 | 695 |
Budget Accommodation
| Ports from/to | Voyage Number | Cabin 4Bo | Cabin 2Bi | Cabin 2Bo | Cabin 2Bos | Cabin 2Biw |
|---|---|---|---|---|---|---|
| Portland - Tenerife | all | 426 | 469 | 501 | 538 | 570 |
| Portland - Ascension | all | |||||
| Portland - St Helena | all | 597 | 613 | 640 | 655 | 661 |
| Portland - Walvis Bay | all | 1558 | ||||
| Walvis Bay - Portland | all | 1454 | ||||
| Portland - Cape Town | all | 1501 | 1553 | 1584 | 1656 | 1760 |
| Portland - Cape Town | ||||||
| Tenerife - Ascension | all | 339 | 359 | 376 | 391 | 396 |
| Tenerife - St Helena | all | 587 | 635 | 682 | 725 | 769 |
| Tenerife - Cape Town | all | |||||
| Ascension - St Helena | all | 241 | 258 | 273 | 284 | 294 |
| Ascension - Walvis Bay | all | 467 | 499 | 526 | 548 | 569 |
| Ascension - Cape Town | all | 539 | 578 | 610 | 636 | 651 |
| St Helena - Walvis Bay | all | 226 | 241 | 253 | 264 | 275 |
| St Helena - Cape Town | all | 298 | 320 | 336 | 352 | 357 |
| Walvis Bay - Cape Town | all | 166 | 176 | 185 | 194 | 202 |
All prices per person
Please note: St Helena Government has authorised a Fuel Price Surcharge of 16.83% in addition to all passenger fares. This is effective from 30 July, 2008 and is subject to change without prior notice. Please note that passengers who have paid in full, including the applicable surcharge will not be subject to any further levy
